<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Swurl - A Macro-Blog For All Your Micro-Blogs</title>
	<atom:link href="http://www.startupsd.net/startupnews/post/swurl-a-macro-blog-for-all-your-micro-blogs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startupsd.net/startupnews/post/swurl-a-macro-blog-for-all-your-micro-blogs</link>
	<description>The official source for web startup news, events and collaboration in San Diego</description>
	<pubDate>Wed, 07 Jan 2009 02:48:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PicClick, a Mother-Approved eBay and Amazon Visualization App &#124; StartupSD</title>
		<link>http://www.startupsd.net/startupnews/post/swurl-a-macro-blog-for-all-your-micro-blogs/comment-page-1#comment-831</link>
		<dc:creator>PicClick, a Mother-Approved eBay and Amazon Visualization App &#124; StartupSD</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupsd.net/?p=117#comment-831</guid>
		<description>[...] San Diego serial entrepreneur Ryan Sit is at again, but this time with a sure-fire, can&#8217;t miss hit. PicClick is a nifty little tool that&#8217;s you visualize eBay and Amazon listings. Use the handy search boxes at the top to narrow search, adjust the image sizes to your liking, and voilà everything you ever wanted to see from both sites is right in front of you. [...]</description>
		<content:encoded><![CDATA[<p>[...] San Diego serial entrepreneur Ryan Sit is at again, but this time with a sure-fire, can&#8217;t miss hit. PicClick is a nifty little tool that&#8217;s you visualize eBay and Amazon listings. Use the handy search boxes at the top to narrow search, adjust the image sizes to your liking, and voilà everything you ever wanted to see from both sites is right in front of you. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
